Monday, November 14th
To welcome our guests as they arrive, there will be an optional pre-event happy hour at the W – Atlanta Midtown in the Living Room bar starting at 8 p.m. and going until we feel like shutting it down…
Tuesday, November 15th
| Time | Track 1 | Track 2 |
|---|---|---|
| 8:00-9:00 am | BreakfastSpice Market Restaurant | BreakfastSpice Market Restaurant |
| 9:00-9:45 am | RegistrationGreat Room Foyer | RegistrationGreat Room Foyer |
| 9:45-10:00 am | WelcomeDavid Cummings, PardotGreat Room | WelcomeDavid Cummings, PardotGreat Room |
| 10:00-10:45 am | How Pardot Uses PardotAdam Blitzer, PardotGreat Room | How Pardot Uses PardotAdam Blitzer, PardotGreat Room |
| 10:45-11:30 am | Networking and Snack BreakGreat Room Foyer | Networking and Snack BreakGreat Room Foyer |
| 11:30 am -12:15 pm | Building a Landing Page Engine with Pardot and WordPressMichael Cohn & Taylor Gould, CloudSherpasLocation: Studio 1 | Getting More out of Marketing Analytics with GoodDataCody Crnkovich, GoodDataLocation: Focus |
| 12:15-1:45 pm | LunchSpice Market Restaurant | LunchSpice Market Restaurant |
| 1:45-2:30 pm | How an Integrated CRM & Marketing Automation System have Driven the Healthcare, Finance, & Non-Profit IndustriesBill Harrison, EpicomPresented by SugarCRMLocation: Studio 1 | Developing Customer-Centric ContentBrainRiderLocation: Focus |
| 2:45-3:30 pm | 10 Things Pardot Services Wants You to KnowVincent Migliore & TJ Gephart, PardotLocation: Studio 1 | The Pardot-PPC Connection: Paid Search for Lead GenerationJeff Demers, WakeflyLocation: Focus |
| 3:30-4:15 pm | Networking and Snack BreakGreat Room Foyer | Networking and Snack BreakGreat Room Foyer |
| 4:15-5:00 pm | Getting Personal with Email MarketingMatt Cumello, comScoreLocation: Studio 1 | Interactive Case Study PanelModerated by Micky Long, Arketi GroupLocation: Focus |
| 5:15-6:00 pm | Pardot Tips for the Social SaleDerek Grant, PardotGreat Room | Pardot Tips for the Social SaleDerek Grant, PardotGreat Room |
| 7:00 – 9:00 pm | Evening Cocktail EventFront Page News Midtown | Evening Cocktail EventFront Page News Midtown |
Wednesday, November 16th
| Time | Track 1 | Track 2 |
|---|---|---|
| 7:00-8:00 am | BreakfastSpice Market Restaurant | BreakfastSpice Market Restaurant |
| 8:30-9:15 am | RoadmapZach Bailey, PardotGreat Room | RoadmapZach Bailey, PardotGreat Room |
| 9:30-10:15 am | Pitney-Bowes Case StudySherry Shi, Pitney-BowesNolin LeChasseur, BrainriderLocation: Studio 1 | “Pardot Phase 2″ Case StudyMarcus Grimm, NxtbookMediaLocation: Focus |
| 10:15-11:00 am | Networking and Snack BreakGreat Room Foyer | Networking and Snack BreakGreat Room Foyer |
| 11:00-11:45 am | Designing Content for your Marketing MachineEric GoldmanLocation: Studio 1 | Building a Marketing Function from the Ground UpAmanda Anderson, EpicomLocation: Focus |
| 11:45 am-1:15 pm | LunchSpice Market Restaurant | LunchSpice Market Restaurant |
| 1:15-2:00 pm | The Velvet Rope: Streamlining Your Lead Qualification ProcessMitchell Hanson, Urban AirshipLocation: Studio 1 | Panel: “My Best Campaign Ever”Various ExpertsLocation: Focus |
| 2:15-3:00 pm | Killer Drip CampaignsMathew Sweezey, PardotLocation: Studio 1 | The Ultimate Email Deliverability ChecklistRobert Dyson and Michael Westphal, PardotLocation: Focus |
| 3:15-4:00 pm | Using Pardot to Drive Database Clean Up and OptimizationAngela Restani, Sword CTSpaceLocation: Studio 1 | Jedi Mind Tricks for Marketers: 4 Techniques to Improve your Marketing OrganizationScott VoigtLocation: Focus |